Close

DMF ACTIVITIES

Details of DMF fund

Sl No. Year Opening Balance of DMF (Crores) Total Fund Collected During the Financial Year (Crores) Fund Utilized During the Financial Year (Crores) Balance Fund available at the end of the Financial Year (Crores)
1 2014-15 (w.e.f 12.01.2015) 0.00 0.00 0.00 0.00
2 2015-16 0.00 42.07 0.00 42.07
3 2016-17 42.07 285.78 0.20 327.65
4 2017-18 327.65 163.31 40.01 450.95
5 2018-19 450.95 79.11 130.83 399.24
6 2019-20 399.24 145.52 179.90 364.86
7 2020-21 364.86 132.61 263.05 234.42
8 2021-22 234.42 150.06 197.99 186.49
9 2022-23 (May-22) 186.49 24.81 16.95 194.35
Cumulative 1023.27 828.93 194.35

Projects/Activities of the Trust

Sector-wise Fund Sanctioned and Spent till May 22

Name of Sector No of projects Sanctioned  Amount Allocated  Amount Spent
High Priority
Drinking Water Supply 21 618.64 383.69
Environment Preservation & Pollution Control 175 62.88 30.11
Health Care 83 45.09 41.45
Education 197 132.63 56.48
Welfare of Women & Children 143 15.65 4.90
Welfare of Aged and Disabled 47 21.53 17.47
Skill Development 20 17.70 10.25
Sanitation 7 23.52 0.53
Livelihood 81 58.19 9.90
Housing 8 1.04 0.21
High Priority Total 782 996.88 554.98
Other Priority
Physical Infrastructure 20 69.59 38.47
Irrigation 174 235.11 198.28
Energy & Watershed Development 29 13.32 9.36
Afforestation 18 12.02 9.54
Public Facilities 5 1.40 0.55
Administrative Expenses 8 6.21 5.85
Common Social & Economic Infrastructure 9 198.05 11.90
Other Priority Total 263 535.70 273.95
Grand Total 1045 1532.58 828.93