Small Savings
Small Savings deposits in both post office and banks plays a vital role in saving the money of public in the most safest and secure way.The interest rates are also high .Small Savings Incentive coupons given in Rs 2,000 deposit in post office and banks in K.V.P.MIS,NSC,SCSS,RD,Sukanya Samrudhi, PPF and 5 year T.D .
Instrument | Rate of interest w.e.f 01.04.2019 to 30.06.2019 | Rate of interest w.e.f 01.07.2019 to 30.09.2019 | Compounding frequency |
---|---|---|---|
Savings Deposit | 4.0 | 4.0 | Annually |
1 year Time Deposit | 7.0 | 6.9 | Quarterly |
2 year Time Deposit | 7.0 | 6.9 | Quarterly |
3 year Time Deposit | 7.0 | 6.9 | Quarterly |
5 year Time Deposit | 7.8 | 7.7 | Quarterly |
5 year Recurrring Depodsit | 7.3 | 7.2 | Quarterly |
5 year Senior Citizen Savings Scheme | 8.7 | 8.6 | Quarterly and paid |
5 Year Monthly Income Account | 7.7 | 7.6 | Monthly and Paid |
5 Year National Savings Certificate | 8.0 | 7.9 | Annually |
Public Provident Fund Scheme | 8.0 | 7.9 | Annually |
Kisan Vikas Patra | 7.7( will mature in 112 months) | 7.6( will mature in 113 Months) | Annually |
Sukanya Samridhi Account Scheme | 8.5 | 8.4 | Annually |
There are 56 SAS agents and 77 MPKBY agents are working in Jharsuguda District.In the year 2018-19 the Net Small Savings Collection Target was 75 Crores and the achievement was 156,90 Crores which is 1295.87%. Till May 2019 the net Small Savings collection is 16,64 Crores. In Odisha Small Savings Incentive Scheme for AP series total numbers of 1,78,859 coupons were issued to the respective prize winners against target given 1,70,000 .The Website opens from 1st August till 28 February. The Lottery draw of AP series was held on 30th June,2019.